VH-500T turning railcar vibrator
The VH-500T carries the same 550 J impact as the VH-500, and its head swivels 180° so one unit serves two railcars on parallel tracks.
Where it is used
Terminals where railcars stand for unloading on two parallel tracks and a single unloading point has to serve both railcars.
Technical data
| Parameter | Value |
|---|---|
| Impact energy | up to 550 J |
| Working pressure | 7 bar |
| Air consumption (per unit) | 2.8 m³/min |
| Impact rate | 6 impacts per second |
| Impact head reach | 700 mm |
| Impact point | Railcar frame / wall |
| Installation | Concrete foundation or steel base |
| Installation category | Outdoors |
| Units per railcar | Two |
| Mass | 850 kg |
| Dimensions (L×W×H) | 1560 × 650 × 1550 mm |
| Working temperature | Standard −30…+40 °C; low-temperature version down to −40 °C (special oil, dried air) |
| Warranty | 12 months |
| Commercial status | Series production |
Honest limitations
If cargo is frozen solid all the way through, vibration will not discharge it — thawing is needed first. At 2–3 railcars a day professional equipment usually doesn’t pay off.
Request a quote
Tell us your material, railcar or hopper type and the problem — an engineer replies within 2 working days.